Available criteria
The criteria are the same for all activities: it is up to you to set them for your practice and your level. By default, four criteria are ticked: wind speed, gusts, wave height and sky.
| Criterion | Setting | Default |
|---|---|---|
| Wind speed | minimum and maximum, from 0 to 50 knots | 5 to 20 knots |
| Gusts | maximum, up to 80 knots | 25 knots |
| Wind direction | accepted sectors on an 8-point compass | all |
| Wave height | minimum and maximum, from 0 to 5 m | 0 to 1.5 m |
| Wave period | from 0 to 30 seconds | |
| Wave direction | 8-point compass | all |
| Air temperature | from −20 to 50 °C | |
| Feels like | from −20 to 50 °C | |
| Sea temperature | from −5 to 40 °C | |
| Sky conditions | Sun, Clouds, Rain (at least one) | Sun |
Values are displayed in the units chosen in your profile.
How the sky is determined
- Rain: more than 0.1 mm of precipitation in the hour.
- Clouds: more than 50 % cloud cover.
- Sun: in all other cases.
Criteria marked “Premium” or “Coming soon”
Visibility, swell, wind waves, tide and current, UV index, pressure, wind at altitude: these criteria are displayed but not available yet.
Still have a question? Write to support@gomarine.app.